Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 222898662 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 222898662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FSLXXKPZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | M MAELREG |
| Rise Style | Mid Rise |
| Sport Type | Golf, Walking |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | MGGP015-BLACK-38X34 |
| Inseam Length | 34 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Business, Casual, Golf, Travel, Work |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | MGGP015-BLACK-38X34 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form